Description | SECTIONAL WITH PULL OUT SOFA BED |
---|---|
Carton Dimensions | 2.44 in |
Fabric / Finish | Corduroy |
Color | Grey |
Out of Box Dimensions | 116 X 62 X 37 |
Carton CBM | 2.44 |
Carton CBFT | 86.17 |
Cartons | 5 |
Weight | 464.83 lbs |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY WEDGE
Fabric / Finish | Corduroy |
---|---|
Color | Grey |
Out of Box Dimensions | 35.5 X 35.5 X 38 |
Carton CBM | 0.42 |
Carton CBFT | 14.83 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY RIGHT FACING CHAISE AND 1 ARM
Fabric / Finish | Corduroy |
---|---|
Color | Grey |
Out of Box Dimensions | 63 X 35.5 X 38 |
Carton CBM | 0.65 |
Carton CBFT | 22.95 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY PULL OUT SOFA BED
Fabric / Finish | Corduroy |
---|---|
Color | Grey |
Out of Box Dimensions | 51.75 X 35.5 X 38 |
Carton CBM | 0.63 |
Carton CBFT | 22.25 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY 1 REVERSIBLE ARM
Fabric / Finish | Corduroy |
---|---|
Color | Grey |
Out of Box Dimensions | 34.75 X 7.5 X 25.5 |
Carton CBM | 0.12 |
Carton CBFT | 4.24 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY ARMLESS LOVESEAT
Fabric / Finish | Corduroy |
---|---|
Color | Grey |
Out of Box Dimensions | 51.75 X 35.5 X 38 |
Carton CBM | 0.63 |
Carton CBFT | 22.25 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | LVL, PLYWOOD |
Cleaning Instructions | W: Water-based cleaning agent |
U2660 GREY SECTIONAL W/PULL OUT
1.599,00$ Precio
1.359,15$Precio de oferta